Browse Trellance’s Top Tech Talent
You have projects that need to be completed now – we have the tech experts to help you get them done.
With Talent Finder, you can find talent committed to your credit union’s growth. To get started, simply browse the high quality profiles of available tech specialists by title or skill.


Resources found on Talent Finder are actual full-time employees of Trellance, currently available based on scheduling.
If you don’t find the skills you are looking for, contact us today to help you find the suitable resource.
Title | Skills | Description | |
---|---|---|---|
Data Architect | JBOSS, WebLogic, CI/CD, Kubernetes, Microsoft SQL Server, MySQL, Oracle, Hadoop, Java, Python, Lunix, Tomcat | Results-driven technology leader with over 23+ years of industry experience in diverse roles distinguished by commended performance and proven results and leading technology teams across multiple domains. | Request Profile |
Core System Analyst | Core system understanding, Industry Knowledge, Microsoft SQL Server, Oracle | Results-driven Fiserv DNA analyst with over 7 years of industry experience across diverse roles including systems, database, and network administration. Skilled in the design, implementation, and management of physical and virtual infrastructure and netwo | Request Profile |
Architect | Data Management, Azure, Hbase, Azure Data Factory, HDFS, Power BI Desktop, Tableau, SSIS, Python, SQL | Result oriented, hands-on technology leader with 24 years of industry experience, solving business problems with IT solutions. Versatile in handling different roles, including product management, client service consulting and digital data platform set up | Request Profile |
Data Scientist | Predictive Analytics, Azure SQL, Microsoft SQL Server, SQL Server Management Studio (SSMS), Data Science, SSRS, ETL, SSIS, Python, SQL | Result-driven analyst with over 3.5 years of industry experience across diverse roles including ETL developer, Python Developer and Data Scientist. Have experience working with multiple Credit Unions. | Request Profile |
BI Developer | SQL Server, Snowflake, Power BI Desktop, Power BI Report Builder, Power BI Service | Overall development experience of 5+ years in Business Intelligence tools such as Power BI, SQL Server and Snowflake. | Request Profile |
BI Developer | Power BI Desktop, Power BI Report Builder, Power BI Service, PL/SQL, SQL | Overall development experience of 4+ years with 2.5+ years in business intelligence tools, such as Power BI and SQL Server. | Request Profile |
Analyst | Data Science, Power BI Desktop, Python, SQL, Statistics | Overall 8+ Months of experience in the Analysis, Design, Modeling, Development, Implementation, and Testing of Data Warehouse applications with excellent analytical, coordination, and interpersonal skills. | Request Profile |
Senior Analyst | Predictive Analytics, Microsoft SQL Server, SQL Server Management Studio (SSMS), Data Science, Power BI Desktop, Power BI Report Builder, Power BI Service, Python, SQL | Overall 5+ years of experience in the Analysis, Design, Modeling, Development , Implementation, and Testing of Data Warehouse applications with excellent analytical, coordination, and interpersonal skills. | Request Profile |
Analyst | Microsoft Excel, Python, SQL | Overall 4 years of experience in the finance domain & 2+ years of experience in exploratory data analysis, SQL, and Power Bi. Having good listening skills and the ability to simplify complex concepts. | Request Profile |
Application Developer | MongoDB, MySQL, Python, Django | Overall 3+ years of experience as a Python developer. | Request Profile |
Analyst | Microsoft Excel, Tableau, SQL, SPSS | Overall 3.5 years of experience in Analysis with excellent analytical, coordination, and interpersonal skills. | Request Profile |
ETL Developer | Microsoft SQL Server, MySQL, SQL Server Management Studio (SSMS), Snowflake, SSRS, ETL, SSIS, .NET, C#, Python, SQL | Overall 2+ years of experience in the Analysis, Design, Modeling, Development , Implementation, and support job failures of Data Warehouse applications with excellent analytical, coordination, and interpersonal skills. Process strong analytical, organizat | Request Profile |
Data Architect | Azure, Azure SQL, Microsoft SQL Server, MySQL, Postgres, SQL Server Management Studio (SSMS), Apache Spark, Hadoop, Azure Data Factory, Power BI Desktop, Power BI Report Builder, Power BI Service, ETL, Java, JavaScript, Jquery, PL/SQL, Pyspark, Python, Scala, SQL, VBA | Overall 14+ years of experience in designing and implementing solutions including 3+ years of experience with Data Analytics architecture/design using MS Azure and Power BI. Excellent functional knowledge of Finance, Sales, Distribution and Logistics Area | Request Profile |
CU BI Manager | Azure SQL, Microsoft SQL Server, SSRS, Tableau, SSIS, .NET, C# | Overall 13+ years of experience in a Data Warehouse Using Various ELT and DB tools on-prem or cloud, analytical and Windows applications, coordination, and interpersonal skills. | Request Profile |
ETL Developer | SQL Server, SQL Server Management Studio (SSMS), Power BI Desktop, SSRS, ETL, SSIS, C, C#, C++, JavaScript, Jquery, ASP .NET | Overall 10+ years of experience in the Analysis, Design, Modeling, Development , Implementation, and Testing of Data Warehouse applications with excellent analytical, coordination, and interpersonal skills. Experience in healthcare, taxation, and retail d | Request Profile |
ETL Developer | SSIS, SQL, Oracle Apps Business Process Modelling | Overall 10+ years of experience in ETL, SQL, Advance SQL Design, Development, Testing and Implementation with good problem solving and interpersonal skills. | Request Profile |
BI Developer | Data Science, Tableau, Python, SQL, Machine Learning | Overall 1+ year of experience in the Analysis, Design, Modeling, Development, Implementation, and Testing of Data Warehouse applications with excellent analytical, coordination, and interpersonal skills. | Request Profile |
Analyst | Microsoft Excel, SQL | Overall 1.5 years of experience in the Business Intelligence and Analytics with excellent analytical, coordination, and interpersonal skills. | Request Profile |
Analyst | Microsoft Excel, Python, SQL | Overall 1.5 years of experience in the Business Intelligence and Analytics with excellent analytical, coordination, and interpersonal skills. | Request Profile |
QA | Oracle, SQL Server, SQL | Leader in SQA domain with 15+ years of experience in web centric / API / mobile App / business domain-driven testing, including exposure to Agile methodology. | Request Profile |
Core Business Analyst | Conversions/Mergers, Core system understanding, Industry Knowledge, JavaScript, HTML | Highly skilled Business Analyst with 12+ years of experience in the Credit Union industry. Deep understanding of Keystone core software and well-versed in conversion processes and dedicated to meeting deadlines. Technical skills are complemented by focus | Request Profile |
Data/Business Analyst | Tableau, Python, R, SQL, Machine Learning | Has stellar record of success in business analysis, data analytics, data base operations, robotic process automation, as well as visualization, and reporting for over 5 years. Expertise in statistical reasoning and exploratory data analysis, leveraging se | Request Profile |
Architect | Big Data, Data Management, CI/CD, Azure, Migration, Kubernetes, Azure SQL, Microsoft SQL Server, MySQL, Oracle, Postgres, Azure Data Factory, EDW, Snowflake, Power BI Desktop, Power BI Report Builder, Power BI Service, ETL, SSIS, .NET, C, C#, C++, Java, Python, Shell Scripting, SQL, Lunix, ASP .NET, ASP .NET Core, CSS, HTML, Tomcat | Has over 40 years of industry experience in diverse roles across multiple domains. This includes AVP of Enterprise Architecture in financial services, Chief Enterprise Architect in healthcare insurance services, and Cloud Architect for technology product | Request Profile |
BI Developer | Power BI Desktop, Power BI Report Builder, Power BI Service, SQL | Has an overall 3+ years of data analytics experience to visualize the data, with help of tools like Power BI and MS SQL Server for getting the insights useful for making sound business decisions. | Request Profile |
DBA | Microsoft SQL Server, Snowflake | Has 9+ years of IT experience with 6+ years experience as a database administrator on MS SQL Server in 24/7 production environment. | Request Profile |
Senior Analyst | Microsoft Excel, Microsoft SQL Server, SSIS, Python | Has 9+ years of experience in data analytics and business intelligence using PowerBI/SQL/SSIS/Tableau/R Program/Python with good analytic and problem-solving skills. Has worked with more than 5 credit unions. | Request Profile |
CU BI Manager | Core system understanding, Industry Knowledge, NCUA Data expert, SQL, Project Management | Has 8+ years of experience in banking analytics. Worked for more than 10 different credit unions on projects such as credit card analytics, risk analytics, new product development, persona development, BI reporting suite. Expertise in SQL and power BI. Ha | Request Profile |
Data/Business Analyst | Data Mining, Predictive Analytics, MySQL, Power BI Desktop, Power BI Report Builder, Power BI Service, Tableau, Python, R, SQL, Machine Learning, Data Modeling, Model Training, Model Validation, Statistics, Statistical analysis | Has 7+ years of experience with extensive knowledge in data analytics including predictive modeling and Power BI/Tableau. | Request Profile |
Application Developer | Angular JS, Java, JavaScript, Tomcat | Has 7+ years of experience in software development with expertise in J2EE with MS SQL Server, MySQL databases. | Request Profile |
ETL Developer | Microsoft SQL Server, SSRS, ETL, SSIS | Has 6+ years of development experience in the areas of data warehouses, Microsoft Business Intelligence MSBI SSIS, MS SQL Server Reporting Services, SQL, Excel reports. | Request Profile |
Snowflake Admin | Postgres, SQL Server, Snowflake | Has 6+ years experience as a database administrator on MS SQL Server, PostgreSQL in 24/7 production environment and 1 year experience with Snowflake. | Request Profile |
BI Developer | Microsoft SQL Server, Tableau, Tableau Server | Has 5+ years of experience as MS SQL Server DBA managing production environments including high availability methodologies such as mirroring, replication, and clustering. Also an experienced Tableau developer. | Request Profile |
ETL Developer | Big Data, Snowflake, SSRS, SSIS, SQL | Has 4 years of experience in ETL tools/web development/windows application development/SQL/SSRS with good analytical and problem-solving skills. | Request Profile |
Data/Business Analyst | Data Cleaning, Data Validation, Predictive Analytics, Python, SQL, Machine Learning, Model Training | Has 4+ years rich experience in data analytics with proficiency in data science and data visualization using Python. | Request Profile |
BI Developer | Azure SQL, SQL Server, SQL Server Management Studio (SSMS), Power BI Desktop, Power BI Service, SSIS, SQL | Has 4+ years of experience in the development of business intelligence tools such as Power BI with SQL Server. | Request Profile |
Senior Analyst | Microsoft Excel, SSIS, SQL | Has 4.5+ years of experience in data analytics (1.5 years retail and 3+ years credit union analytics). They have worked for multiple credit unions on various projects, such as Predictive models, credit card analytics, member persona, share of wallet etc. | Request Profile |
Analyst | Microsoft Excel, Microsoft Word, SQL, SPSS | Has 3 years of experience in the credit union analytics space. Has worked with multiple credit unions on various projects. Has technical expertise in analytics, BI and machine learning. | Request Profile |
Analyst | Power BI Desktop, SSIS, Python, SQL, Data Modeling, Statistics | Has 3+ years of experience in the banking sector. Experience using SSIS, SQL and Tableau tools. Has successfully completed 5300 database and FDIC database tasks and has experience working with Census data US. Has knowledge in Power BI. Basic knowledge of | Request Profile |
Data/Business Analyst | Predictive Analytics, Tableau, Python, R, Machine Learning, Data Modeling, Statistics, Statistical analysis | Has 3+ Years of experience in predictive modeling and data analytics. Worked as a statistician and implemented single stage response predictive models (1-RPA) and customer predictive models using P&I data for clients from banking, FMCG, restaurant chains, | Request Profile |
Data/Business Analyst | Predictive Analytics, Microsoft SQL Server, MySQL, Tableau, Python, SQL, Machine Learning | Has 3+ years experience with data analysis and visualization to deliver compelling business value to clients and successfully execute projects. | Request Profile |
Senior Analyst | Microsoft Excel, Microsoft Word, Industry Knowledge, SQL | Has 3.5 years of experience in assisting 3 credit unions with different problem statements, such as risk analytics, members persona, credit card analytics (campaign management and ROI analysis), predictive models (members attrition and cross selling) and | Request Profile |
Analyst | Microsoft Excel, SSIS, SQL | Has 2+ years of experience working with Credit Unions. They have worked for The Police CU, Patriot FCU and Affinity FCU on projects such as Predictive Models, Share of Wallet, Member Value Project, etc. They are proficient in generating queries with the | Request Profile |
Data/Business Analyst | Predictive Analytics, MongoDB, Data Science, Python, SQL, Machine Learning, Data Modeling, Statistics | Has 2+ years of experience in historic data and apply statistical concepts to make cross-sectional predictions using ML and applying statistical algorithms. | Request Profile |
Analyst | Microsoft Excel, Python, SQL | Has 1 year of experience in data analytics and predictive modelling with good problem solving skills. Has worked with 2 credit unions. | Request Profile |
ETL Developer | SSRS, ETL, SSIS, .NET, SQL | Has 13 years of experience in ETL Tools/power BI/web development/windows application development/SQL/SSRS with good analytical and problem-solving skills. | Request Profile |
Data/Business Analyst | Oracle, Teradata, MicroStrategy, Tableau, SSIS, C#, JavaScript, Python, SQL, VBA, Project Management, SharePoint, CSS, HTML | Has 13 years of experience in business intelligence and data analytics using Tableau/SQL/Teradata/Aster/Oracle/SSIS/VBA with good analytics and problem-solving skills. | Request Profile |
BI Developer | Microsoft SQL Server, Tableau, .NET, C# | Has 13 years of experience in building data warehouses and analytics dashboards. Has worked with 4+ different credit unions and has helped them in BI and ETL projects. | Request Profile |
CU BI Manager | Microsoft Excel, SQL, Project Management, SAS, SPSS, Statistical analysis | Has 13+ years of experience in banking analytics (1.5 years of experience retail domain). Has experience as a statistician and as a consultant. Helped 10+ credit unions on various projects covering predictive analytics, consulting projects, campaign manag | Request Profile |
BI Developer | Power BI Desktop, Python, SQL | Has 1+ years of data visualization development experience in the areas of business analytics, business intelligence using Power BI, SQL and Excel. | Request Profile |
Data/Business Analyst | Microsoft SQL Server, MySQL, Power BI Desktop, Tableau, Python, Machine Learning | Experienced in interpreting and analyzing data to drive successful business solutions with proficiency in SQL and Python. | Request Profile |
QA | Microsoft SQL Server, Oracle, ETL, SSIS, SQL, Lunix, Whitebox | Experienced in ETL and database testing. | Request Profile |
Data Engineer | AWS, Azure, MySQL, Oracle, Teradata, Snowflake, Tableau, ETL, Informatica | 7+ years of IT experience in data warehousing and Business Intelligence with emphasis on Design, testing, implementation and maintenance in different domains. 5+ years of data migration experience from different databases to Snowflake database. A Team lea | Request Profile |
Core System Analyst | Core system understanding, Industry Knowledge, Microsoft SQL Server, SQL Server Management Studio (SSMS), Tableau, Python, Episys Core, Power-On, SymForm PDF | 6+ years of Credit Union programming experience with focus on Data Analysis and creating dashboards in Tableau. | Request Profile |
Analyst | Microsoft Excel, Tableau, Python, SQL | 2+ Years of experience in handling data with tools including SQL, Excel, and BI tools expertise in Tableau and Power BI. Financial Industry experience of 1+ years working with a wealth management firm. | Request Profile |
Core Business Analyst | Conversions/Mergers, Core system understanding, SQL Server, SQL, Episys Core, Power-On | 10 years of diverse financial industry experience including Credit Unions. Hands on experience with different aspects of Symitar Episys core. | Request Profile |
BI Developer | Power BI Desktop, Tableau, SQL | 10+ months of Data Visualization experience using Power BI. | Request Profile |
While you search for the best talent in the industry, what can your credit union expect from Trellance?
Credit Union Exclusivity
Our in-depth understanding of the credit union landscape and their tech needs means we deliver the best resource for your projects.
Highly Skilled Resource
We give you access to a pool of experienced resources with appropriate skills and technical knowledge.
Commitment to Your Success
We ensure continuous monitoring of the quality and continuity of resources to ensure positive results.